Football League One - Last Six Matches | |||||||||||||||
| Pos | Team | Pld | W | D | L | F | A | GD | Pts | ||||||
| 1 | Sheffield Wednesday | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 10 | ||||||
| 2 | Carlisle United | 5 | 2 | 3 | 0 | 8 | 2 | 6 | 9 | ||||||
| 3 | Peterborough United | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 | ||||||
| 4 | Oldham Athletic | 5 | 2 | 3 | 0 | 7 | 2 | 5 | 9 | ||||||
| 5 | Colchester United | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 | ||||||
| 6 | MK Dons | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 | ||||||
| 7 | AFC Bournemouth | 5 | 2 | 2 | 1 | 13 | 3 | 10 | 8 | ||||||
| 8 | Huddersfield Town | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 | ||||||
| 9 | Rochdale | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 8 | ||||||
| 10 | Brighton and Hove Albion | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 | ||||||
| 11 | Notts County | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 | ||||||
| 12 | Charlton Athletic | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | ||||||
| 13 | Walsall | 5 | 2 | 0 | 3 | 6 | 3 | 3 | 6 | ||||||
| 14 | Hartlepool United | 5 | 1 | 2 | 2 | 4 | 1 | 3 | 5 | ||||||
| 15 | Exeter City | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | ||||||
| 16 | Tranmere Rovers | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 5 | ||||||
| 17 | Bristol Rovers | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | ||||||
| 18 | Southampton | 4 | 1 | 1 | 2 | 5 | 0 | 5 | 4 | ||||||
| 19 | Leyton Orient | 5 | 1 | 1 | 3 | 6 | 5 | 1 | 4 | ||||||
| 20 | Brentford | 5 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | ||||||
| 21 | Dagenham and Redbridge | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | ||||||
| 22 | Plymouth Argyle | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | ||||||
| 23 | Yeovil Town | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | ||||||
| 24 | Swindon Town | 5 | 0 | 3 | 2 | 5 | 4 | 1 | 3 | ||||||
Last Five Matches
| Sep 4 | MK Dons | A | 0 - 1 |
| Aug 31 | Northampton Town | H | 4 - 0 |
| Aug 28 | Sheffield Wednesday | H | 0 - 5 |
| Aug 24 | Wigan Athletic | H | 0 - 3 |
| Aug 21 | Yeovil Town | A | 2 - 0 |
| [more] | |||